
"It
is impossible for ideas to compete in the marketplace if no forum for
��their presentation is provided or available." �������� �Thomas Mann, 1896

| Top 30 of 158 Total Countries | |||||||
|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Country | |||
| 1 | 281631 | 36.44% | 259855 | 36.02% | 6945508 | 32.18% | Unresolved/Unknown |
| 2 | 192509 | 24.91% | 181770 | 25.20% | 6810783 | 31.56% | US Commercial |
| 3 | 185560 | 24.01% | 177996 | 24.67% | 4786164 | 22.17% | Networks |
| 4 | 20600 | 2.67% | 20260 | 2.81% | 466999 | 2.16% | Australia |
| 5 | 12217 | 1.58% | 11786 | 1.63% | 266096 | 1.23% | United Kingdom |
| 6 | 11923 | 1.54% | 10594 | 1.47% | 299967 | 1.39% | India |
| 7 | 7741 | 1.00% | 6741 | 0.93% | 154703 | 0.72% | New Zealand (Aotearoa) |
| 8 | 4783 | 0.62% | 4687 | 0.65% | 119258 | 0.55% | Canada |
| 9 | 4316 | 0.56% | 4025 | 0.56% | 204464 | 0.95% | Germany |
| 10 | 3346 | 0.43% | 2962 | 0.41% | 104632 | 0.48% | Russian Federation |
| 11 | 3159 | 0.41% | 3027 | 0.42% | 74989 | 0.35% | Singapore |
| 12 | 2948 | 0.38% | 2840 | 0.39% | 69072 | 0.32% | South Africa |
| 13 | 2704 | 0.35% | 2641 | 0.37% | 148314 | 0.69% | Non-Profit Organization |
| 14 | 1920 | 0.25% | 1837 | 0.25% | 74995 | 0.35% | Brazil |
| 15 | 1777 | 0.23% | 1742 | 0.24% | 35675 | 0.17% | Ireland |
| 16 | 1536 | 0.20% | 1443 | 0.20% | 42377 | 0.20% | Thailand |
| 17 | 1466 | 0.19% | 1396 | 0.19% | 41436 | 0.19% | US Educational |
| 18 | 1370 | 0.18% | 1354 | 0.19% | 28638 | 0.13% | Trinidad and Tobago |
| 19 | 1305 | 0.17% | 1265 | 0.18% | 36840 | 0.17% | Netherlands |
| 20 | 1197 | 0.15% | 1124 | 0.16% | 28189 | 0.13% | Malaysia |
| 21 | 1170 | 0.15% | 1111 | 0.15% | 26267 | 0.12% | United Arab Emirates |
| 22 | 1163 | 0.15% | 1128 | 0.16% | 29700 | 0.14% | France |
| 23 | 1100 | 0.14% | 1045 | 0.14% | 24879 | 0.12% | Japan |
| 24 | 1092 | 0.14% | 1065 | 0.15% | 31399 | 0.15% | Italy |
| 25 | 1035 | 0.13% | 912 | 0.13% | 23119 | 0.11% | US Government |
| 26 | 958 | 0.12% | 883 | 0.12% | 43446 | 0.20% | British Indian Ocean Territory |
| 27 | 915 | 0.12% | 893 | 0.12% | 19166 | 0.09% | Pakistan |
| 28 | 875 | 0.11% | 865 | 0.12% | 20362 | 0.09% | Norway |
| 29 | 865 | 0.11% | 840 | 0.12% | 29335 | 0.14% | Switzerland |
| 30 | 856 | 0.11% | 845 | 0.12% | 22430 | 0.10% | Old style Arpanet (arpa) |
�