Casino Zonder CruksBetting SitesBest Non Gamstop Casinos UkBest Non Gamstop Casinos UkUK Casinos Not On GamstopMigliori Casino Non Aams
















The Business Forum

"It is impossible for ideas to compete in the marketplace if no forum for
   their presentation is provided or available."            Thomas Mann, 1896


http://www.bizforum.org

             

 

 

 

 

 

 

 

 

 

Top 30 of 75 Total Countries

# Hits Files KBytes Country
1 120057 41.93% 58537 30.94% 743404 35.50% Network
2 68339 23.87% 52764 27.89% 643154 30.72% US Commercial
3 59923 20.93% 47818 25.27%

403973

19.29% Unresolved/Unknown
4 8091 2.83% 6389 3.38% 59818 2.86% US Educational
5 3549 1.24% 2833 1.50% 25630 1.22% United Kingdom
6 2543 0.89% 2234 1.18% 36147 1.73% US Military
7 2480 0.87% 1916 1.01% 15407 0.74% United States
8 2042 0.71% 1812 0.96% 19083 0.91% Canada
9 1979 0.69% 1674 0.88% 17562 0.84% Non-Profit Organization
10 1569 0.55% 1068 0.56% 9798 0.47% Australia
11 1441 0.50% 739 0.39% 7777 0.37% Netherlands
12 1208 0.42% 899 0.48% 8583 0.41% Singapore
13 1145 0.40% 886 0.47% 10571 0.50% US Government
14 853 0.30% 851 0.45% 11168 0.53% Germany
15 802 0.28% 665 0.35% 5835 0.28% Malaysia
16 683 0.24% 101 0.05% 1915 0.09% Zimbabwe
17 583 0.20% 492 0.26% 6318 0.30% Japan
18 564 0.20% 414 0.22% 5295 0.25% Poland
19 545 0.19% 454 0.24% 1900 0.09% India
20 501 0.17% 408 0.22% 4118 0.20% New Zealand
21 437 0.15% 381 0.20% 4210 0.20% Finland
22 414 0.14% 296 0.16% 3247 0.16% Romania
23 374 0.13% 332 0.18% 3843 0.18% Switzerland
24 361 0.13% 280 0.15% 2312 0.11% Hong Kong
25 353 0.12% 246 0.13% 2947 0.14% Philippines
26 344 0.12% 303 0.16% 2482 0.12% Belgium
27 315 0.11% 307 0.16% 3677 0.18% France
28 292 0.10% 197 0.10% 1514 0.07% Turkey
29 282 0.10% 193 0.10% 3968 0.19% Cyprus
30 276 0.10% 259 0.14% 2174 0.10% Saudi Arabia

The Business Forum
Beverly Hills, California U.S.A.
 Tel: 310-550-1984 Fax: 310-550-6121
 [email protected]