Casino Zonder CruksBetting SitesBest Non Gamstop Casinos UkBest Non Gamstop Casinos UkUK Casinos Not On Gamstop
















The Business Forum

"It is impossible for ideas to compete in the marketplace if no forum for
   their presentation is provided or available."            Thomas Mann, 1896


http://www.bizforum.org

  Usage by Country for February 2003

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 138647 39.19% 75775 31.36% 1106398 35.24% Network
2 82885 23.43% 63769 26.39% 918163 29.25% US Commercial
3 79884 22.58% 60153 24.90% 666291 21.22% Unresolved/Unknown
4 13844 3.91% 11668 4.83% 127697 4.07% US Educational
5 4825 1.36% 4037 1.67% 41527 1.32% United Kingdom
6 4535 1.28% 3718 1.54% 40960 1.30% Canada
7 2827 0.80% 1838 0.76% 16486 0.53% Australia
8 2611 0.74% 1615 0.67% 16542 0.53% Singapore
9 2245 0.63% 1525 0.63% 20996 0.67% Non-Profit Organization
10 2170 0.61% 1869 0.77% 20615 0.66% United States
11 2135 0.60% 2037 0.84% 26073 0.83% US Military
12 1773 0.50% 1444 0.60% 15818 0.50% Japan
13 1047 0.30% 879 0.36% 12905 0.41% US Government
14 1028 0.29% 654 0.27% 6368 0.20% Malaysia
15 929 0.26% 695 0.29% 9293 0.30% Germany
16 739 0.21% 497 0.21% 4940 0.16% Sweden
17 669 0.19% 408 0.17% 5444 0.17% Netherlands
18 666 0.19% 479 0.20% 2688 0.09% India
19 601 0.17% 495 0.20% 6299 0.20% France
20 505 0.14% 403 0.17% 3306 0.11% United Arab Emirates
21 501 0.14% 301 0.12% 3818 0.12% Austria
22 477 0.13% 398 0.16% 4453 0.14% Belgium
23 459 0.13% 345 0.14% 3428 0.11% Italy
24 457 0.13% 349 0.14% 2792 0.09% Switzerland
25 444 0.13% 247 0.10% 1392 0.04% Indonesia
26 398 0.11% 299 0.12% 2855 0.09% Greece
27 389 0.11% 290 0.12% 3208 0.10% Finland
28 355 0.10% 296 0.12% 1956 0.06% Ireland
29 352 0.10% 305 0.13% 2212 0.07% Mexico
30 347 0.10% 236 0.10% 1826 0.06% Hong Kong

The Business Forum
Beverly Hills, California U.S.A.
 Tel: 310-550-1984 Fax: 310-550-6121
 [email protected]